Pillow Block Units
UCPG2 Series Steel Pillow Block Units
Pillow block unit with a fabricated/pressed steel housing instead of cast iron, offering the same two-bolt mounting footprint as the UCP2 series in a lighter, more impact-resistant package. Covers a wider bore range than the standard cast series, making it a common choice where housings need to withstand shock loads without cracking.

Reference dimension diagram — see table below for exact values per size.
Dimensions & Part Numbers
| Shaft Dia. (mm) | Unit Number | L (Length) (mm) | H (Height) (mm) | A (Bolt Spacing) (mm) | B (Width) (mm) | Bolt Size | Bearing Insert No. |
|---|---|---|---|---|---|---|---|
| 12 | UCPG201 | 127 | 30.2 | 25 | 31 | M10 | UC201 |
| 15 | UCPG202 | 127 | 30.2 | 25 | 31 | M10 | UC202 |
| 17 | UCPG203 | 127 | 30.2 | 25 | 31 | M10 | UC203 |
| 20 | UCPG204 | 127 | 33.3 | 25 | 31 | M10 | UC204 |
| 25 | UCPG205 | 140 | 36.5 | 30 | 34.1 | M10 | UC205 |
| 30 | UCPG206 | 165 | 42.9 | 35 | 38.1 | M14 | UC206 |
| 35 | UCPG207 | 167 | 47.6 | 35 | 42.9 | M14 | UC207 |
| 40 | UCPG208 | 184 | 49.2 | 40 | 49.2 | M14 | UC208 |
| 45 | UCPG209 | 190 | 54 | 40 | 49.2 | M14 | UC209 |
| 50 | UCPG210 | 206 | 57.2 | 45 | 51.6 | M16 | UC210 |
| 55 | UCPG211 | 219 | 63.5 | 45 | 55.6 | M16 | UC211 |
| 60 | UCPG212 | 241 | 69.8 | 50 | 65.1 | M16 | UC212 |
| 65 | UCPG213 | 265 | 76.2 | 50 | 65.1 | M20 | UC213 |
| 70 | UCPG214 | 266 | 79.4 | 55 | 74.6 | M20 | UC214 |
| 75 | UCPG215 | 275 | 82.6 | 55 | 77.8 | M20 | UC215 |
| 80 | UCPG216 | 292 | 88.9 | 60 | 82.6 | M20 | UC216 |
| 85 | UCPG217 | 310 | 95.2 | 60 | 85.7 | M20 | UC217 |
| 90 | UCPG218 | 327 | 101.6 | 65 | 96 | M22 | UC218 |
Dimensions and part numbers per manufacturer technical catalogue, set-screw locking type.
Request Quote for UCPG2Typical Applications
- Heavy machinery exposed to shock or impact loads
- Mining and quarry equipment
- Construction machinery shafting
- Applications where a cracked cast housing would be a recurring failure point
Frequently Asked Questions
What sizes are available in the UCPG2 series?
UCPG2 units are available from 12mm – 90mm bore, as listed in the dimension table below. Each size has its own part number for ordering.
What is the housing material and locking type for UCPG2?
UCPG2 uses a steel housing with set screw locking, sourced from NTN, FAG, SKF, FYH, Asahi, DTC and SLS.
What is UCPG2 typically used for?
Common applications include heavy machinery exposed to shock or impact loads and mining and quarry equipment, and similar general industrial shaft-support duties.
Need pricing on UCPG2 units?
Share your shaft size and quantity — our technical team will confirm availability and pricing within one business day.
