Spherical Plain Bearings
GEZ…ES Series Spherical Plain Bearings
GEZ…ES series spherical plain bearings for shaft bores of 12.7mm – 152.4mm. 23 sizes run from GEZ12ES (12.7 mm bore, 0.022 kg) to GEZ152ES (152.4 mm bore, 17.5 kg). The GEZ series is made in inch sizes: bores such as 12.700 mm and 25.400 mm are ½ inch and 1 inch.
Dimensions & Load Ratings
| Bearing No. | d (Bore) (mm) | D (Outside Dia.) (mm) | B (Inner Ring Width) (mm) | C (Outer Ring Width) (mm) | d1 (Ball Dia.) (mm) | Dynamic Load Rating (N) | Static Load Rating (N) | Tilting Angle (°) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| GEZ12ES | 12.7 | 22.225 | 11.1 | 9.525 | 14.1 | 13,700 | 41,500 | 6 | 0.022 |
| GEZ15ES | 15.875 | 26.988 | 13.894 | 11.913 | 18.3 | 22,000 | 65,500 | 6 | 0.036 |
| GEZ19ES | 19.05 | 31.75 | 16.662 | 14.275 | 21.8 | 31,500 | 95,000 | 6 | 0.053 |
| GEZ22ES | 22.225 | 36.513 | 19.431 | 16.662 | 25.4 | 42,500 | 1,27,000 | 6 | 0.085 |
| GEZ25ES/ -2RS | 25.4 | 41.275 | 22.225 | 19.05 | 27.6 | 56,000 | 1,66,000 | 6 | 0.121 |
| GEZ31ES/ -2RS | 31.75 | 50.8 | 27.762 | 23.8 | 36 | 86,500 | 2,60,000 | 6 | 0.232 |
| GEZ34ES/ -2RS | 34.925 | 55.563 | 30.15 | 26.187 | 38.6 | 1,02,000 | 3,10,000 | 6 | 0.351 |
| GEZ38ES/ -2RS | 38.1 | 61.913 | 33.325 | 28.575 | 41.2 | 1,25,000 | 3,75,000 | 6 | 0.422 |
| GEZ44ES/ -2RS | 44.45 | 71.438 | 38.887 | 33.325 | 50.7 | 1,70,000 | 5,10,000 | 6 | 0.641 |
| GEZ50ES/ -2RS | 50.8 | 80.963 | 44.45 | 38.1 | 57.9 | 2,24,000 | 6,70,000 | 6 | 0.932 |
| GEZ57ES/ -2RS | 57.15 | 90.488 | 50.013 | 42.85 | 64.9 | 2,80,000 | 8,50,000 | 6 | 1.33 |
| GEZ63ES/ -2RS | 63.5 | 100.013 | 55.55 | 47.625 | 73.3 | 3,55,000 | 10,60,000 | 6 | 1.85 |
| GEZ69ES/ -2RS | 69.85 | 111.125 | 61.112 | 52.375 | 79.1 | 4,15,000 | 12,50,000 | 6 | 2.42 |
| GEZ76ES/ -2RS | 76.2 | 120.65 | 66.675 | 57.15 | 86.8 | 5,00,000 | 15,00,000 | 6 | 3.1 |
| GEZ82ES/ -2RS | 82.55 | 130.175 | 72.238 | 61.9 | 94.5 | 5,85,000 | 17,60,000 | 6 | 3.82 |
| GEZ88ES/ -2RS | 88.9 | 139.7 | 77.775 | 66.675 | 101.6 | 6,80,000 | 20,40,000 | 6 | 4.79 |
| GEZ95ES/ -2RS | 95.25 | 149.225 | 83.337 | 71.425 | 108.7 | 7,80,000 | 23,60,000 | 6 | 5.78 |
| GEZ101ES/ -2RS | 101.6 | 158.75 | 88.9 | 76.2 | 115.8 | 9,00,000 | 26,50,000 | 6 | 6.99 |
| GEZ107ES/ -2RS | 107.95 | 168.275 | 94.463 | 80.95 | 122.8 | 10,00,000 | 30,00,000 | 6 | 8.41 |
| GEZ114ES/ -2RS | 114.3 | 177.8 | 100.013 | 85.725 | 130.6 | 11,20,000 | 34,00,000 | 6 | 9.79 |
| GEZ120ES/ -2RS | 120.65 | 187.325 | 105.562 | 90.475 | 137.6 | 12,50,000 | 37,50,000 | 6 | 11.5 |
| GEZ127ES/ -2RS | 127 | 196.85 | 111.125 | 95.25 | 145.3 | 14,00,000 | 41,50,000 | 6 | 13.5 |
| GEZ152ES/ -2RS | 152.4 | 222.25 | 120.65 | 104.775 | 168.2 | 17,30,000 | 52,00,000 | 6 | 17.5 |
Dimensions and load ratings per manufacturer technical catalogue. Tilting angle is in degrees. Confirm the exact designation and any sealed (-2RS) version when requesting a quote.
Request Quote for GEZ…ESOther Spherical Plain Bearing Series
Frequently Asked Questions
What bore sizes does the GEZ…ES series cover?
GEZ…ES bearings are listed with bores from 12.7 mm (GEZ12ES) to 152.4 mm (GEZ152ES), 23 sizes in all.
How heavy is a GEZ…ES bearing?
Weights run from 0.022 kg for the GEZ12ES to 17.5 kg for the GEZ152ES. The exact figure for each size is in the table above.
Do you supply sealed GEZ…ES bearings?
Where a sealed version with the -2RS suffix is listed, it is shown beside the open size in the table. Tell us the exact designation you need and we will confirm availability.
Can’t find your size?
We supply sizes, brands and special versions of spherical plain bearings that are not listed on this page. Type the exact size or designation you need and send it to us for a quote.
Need pricing on GEZ…ES bearings?
Share your bore size, designation and quantity — our technical team will confirm availability and pricing within one business day.
